SHREE BALAJI KAMAL PHOOL
CONSTRUCTION AREA – 82,543 SQ, FT
LOCATION – CHEMBUR (WEST)
SALE TYPOLOGY |
AREA | NO. OF FLATS | AREA |
---|---|---|---|
1 BHK | 385 | 7 | 2695 |
1 BHK | 386 | 8 | 3088 |
1 BHK | 390 | 67 | 26130 |
2 BHK | 650 | 8 | 5200 |
3 BHK | 770 | 4 | 3080 |
Total | 94 | 40193 | |
Total Parking | 74 |
Total Sale Carpet Area | 40193 (SQ.FT) |
---|---|
Total No. of Parking | 92 No.S |
Ground Floor | |
Stack + Parking |