
CONSTRUCTION AREA – 5,26,417 SQ, FT
LOCATION – GANESHWADI, GHATKOPAR (WEST)
1/2 BHK
GANESHWADI, GHATKOPAR (WEST)
CONSTRUCTION AREA – 82,543 SQ, FT
| GANESHWADI(Residential) | |||
| SALE TYPOLOGY | AREA | NO. OF FLATS | TOTAL AREA (UNIT) |
| 1 RK | 337 | 8 | 2696 SQ.FT |
| 1 BHK | 459 | 64 | 29376 SQ.FT |
| 1 BHK | 524 | 8 | 4192 SQ.FT |
| 1 BHK | 431 | 8 | 3448 SQ.FT |
| 1 BHK | 461 | 72 | 33192 SQ.FT |
| 1 BHK | 473 | 8 | 3784 SQ.FT |
| 1 BHK | 436 | 8 | 3488 SQ.FT |
| 1 BHK | 433 | 8 | 3464 SQ.FT |
| 1 BHK | 468 | 8 | 3744 SQ.FT |
| 1 BHK | 484 | 16 | 7744 SQ.FT |
| 1 BHK | 445 | 8 | 3560 SQ.FT |
| 1 BHK | 432 | 8 | 3456 SQ.FT |
| 1 BHK | 426 | 8 | 3408 SQ.FT |
| 1 BHK | 498 | 8 | 3984 SQ.FT |
| 1 BHK | 514 | 8 | 4112 SQ.FT |
| 1 BHK | 450 | 16 | 7200 SQ.FT |
| 1 BHK | 444 | 16 | 7104 SQ.FT |
| 1 BHK | 442 | 8 | 3536 SQ.FT |
| 1 BHK | 428 | 8 | 3424 SQ.FT |
| 2 BHK | 729 | 8 | 5832 SQ.FT |
| 2 BHK | 760 | 8 | 6080 SQ.FT |
| Total | 312 | 146824 SQ.FT |
SUMMARY FOR SALE AREA
PARKING SUMMARY
| TYPE | AREA (UNITS) |
| Total Sale Area for Commercial | 25514 SQ.FT |
| Total Sale Area for Convenience | 1779 SQ.FT |
| Total Sale Area for Residential | 146824 |
| FLOOR | NO. OF CARS |
| Basement 01 | 186 |
| Basement 02 | 96 |
| Total Cars | 282 |
FLOOR PLAN




AMENITIES
AllIndoorOutdoor

