CONSTRUCTION AREA – 1,11,005 SQ, FT LOCATION – D.N.NAGAR, ANDHERI (WEST)
1/1.5/2/2.5/3/4 BHK
D N Nagar, Andheri (West)
SALE TYPOLOGY | AREA | NO. OF FLATS | FLAT AREA |
1 BHK | 416 | 14 | 5824 |
1.5 BHK | 492 | 13 | 6396 |
1.5 BHK | 515 | 13 | 6695 |
1.5 BHK | 568 | 1 | 568 |
2 BHK | 573 | 2 | 1146 |
2 BHK | 576 | 3 | 1728 |
2 BHK | 633 | 2 | 1226 |
2 BHK | 780 | 14 | 10920 |
2.5 BHK | 826 | 14 | 11564 |
3 BHK | 706 | 1 | 706 |
4.5 BHK | 1408 | 1 | 1408 |
Total | 78 | 48221 |
Total Commercial | 13 | 8984 |
Total Parking | 78 |
FLOOR PLAN
AMENITIES
AllIndoorOutdoor