
CONSTRUCTION AREA – 82,543 SQ, FT
LOCATION – CHEMBUR (WEST)
1/2/3 BHK
Chembur (West)
CONSTRUCTION AREA – 82,543 SQ, FT

SALE TYPOLOGY | AREA | NO. OF FLATS | FLAT AREA |
1 BHK | 385 | 7 | 2695 |
1 BHK | 386 | 8 | 3088 |
1 BHK | 390 | 67 | 26130 |
2 BHK | 650 | 8 | 5200 |
3 BHK | 770 | 4 | 3080 |
Total | 94 | 40193 |
Total Parking No. | 180 No.S |
Total Sale Carpet Area | 40193 (SQ.FT) |
Total No. of Parking | 92 No. S |
Ground Floor | |
Stack + Parking |
FLOOR PLAN


AMENITIES AT SHREE BALAJI KAMAL PHOOL
AllIndoorOutdoor















